500 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Preferred Buyer From
Location | Worldwide |
4.10SG API Grade Barite Lumps
Parameter | Test Method / Standard | Unit | Specification |
Density | API Specification 13A, 19th Edition Section 7 | g/ml | 4.10 , Minimum |
Water-soluble Alkaline Earth Metal as Calcium | mg/kg | 250 , Maximum |
|
Barium Sulphate (BaSO4) | API Specification 13K, 4th Edition Section 5 | % | 80, Minimum |
Soluble Carbonates | API Specification 13K, 4th Edition Section 13 | mg/liter | 3000, Maximum |
Soluble Sulfides | API Specification 13K, 4th Edition Section 19 | mg/liter | 100, Maximum |
Methylene Blue Test (MBT) | API Specification 13I, 9th Edition Section 6 | Meq/100 | 0.5, Maximum |
pH | TP - 14 | pH | 10, Maximum |
Moisture | TP - 15 | % | 1, Maximum |
Size | … | mm | 250, Maximum |
Heavy Metals
Iron Content | API Specification 13K, 4th Edition Section 9 | % | 0.3, Maximum |
Mercury Content | API Specification 13K, 4th Edition Section 22 | mg/kg | 1, Maximum |
Cadmium Content | API Specification 13K, 4th Edition Section 23 | mg/kg | 3, Maximum |
Lead Content | API Specification 13K, 4th Edition Section 7 | mg/kg | 10, Maximum |
Hi! Simply click below and type your query.
Our experts will reply you very soon.